
Amazon Ads
Outros · DisponívelConsultar via API
GET https://askaner.askan.com.br/api/v1/data/amazon_ads?fields=date,account_id&date_preset=last_30d Authorization: Bearer ik_...
Campos (241 métricas, 155 dimensões)
| ID | Tipo | Natureza | Descrição |
|---|---|---|---|
sponsored_brands_ad__acos | NUMERIC | Métrica | Total advertising cost of sales (cost divided by sales) |
sponsored_brands_ad__ad_group_id | TEXT | Dimensão | The ID associated with the ad group. |
sponsored_brands_ad__ad_group_name | TEXT | Dimensão | The name of the ad group. |
sponsored_brands_ad__ad_id | TEXT | Dimensão | The ID associated with the ad. |
sponsored_brands_ad__branded_searches | NUMERIC | Métrica | Number of searches for keywords associated with the brand. |
sponsored_brands_ad__campaign_id | TEXT | Dimensão | The ID associated with a campaign. |
sponsored_brands_ad__campaign_name | TEXT | Dimensão | The name of the campaign. |
sponsored_brands_ad__campaign_status | TEXT | Dimensão | The state of the campaign. |
sponsored_brands_ad__clicks | NUMERIC | Métrica | Total number of ad clicks. |
sponsored_brands_ad__cost | NUMERIC | Métrica | Total cost of ad clicks. |
sponsored_brands_ad__cpc | NUMERIC | Métrica | Cost-per-click (CPC) |
sponsored_brands_ad__ctr | PERCENT | Métrica | Click-through rate (CTR) |
sponsored_brands_ad__detail_page_views | NUMERIC | Métrica | Number of detail page views attributed to the ad. |
sponsored_brands_ad__impressions | NUMERIC | Métrica | Total number of ad impressions. |
sponsored_brands_ad__portfolio_id | TEXT | Dimensão | The identifier of the portfolio the campaign belongs to |
sponsored_brands_ad__portfolio_name | TEXT | Dimensão | The name of the portfolio the campaign belongs to |
sponsored_brands_ad__purchases | NUMERIC | Métrica | Total number of attributed conversion events occurring within 14 days of an ad click or view. |
sponsored_brands_ad__roas | NUMERIC | Métrica | Return on advertising spend (sales divided by cost) |
sponsored_brands_ad__sales | NUMERIC | Métrica | Total value of attributed sales occurring within 14 days of an ad click or view. |
sponsored_brands_ad_group__acos | NUMERIC | Métrica | Total advertising cost of sales (cost divided by sales) |
sponsored_brands_ad_group__ad_group_id | TEXT | Dimensão | The ID associated with the ad group. |
sponsored_brands_ad_group__ad_group_name | TEXT | Dimensão | The name of the ad group. |
sponsored_brands_ad_group__branded_searches | NUMERIC | Métrica | Number of searches for keywords associated with the brand. |
sponsored_brands_ad_group__campaign_id | TEXT | Dimensão | The ID associated with a campaign. |
sponsored_brands_ad_group__campaign_name | TEXT | Dimensão | The name of the campaign. |
sponsored_brands_ad_group__clicks | NUMERIC | Métrica | Total number of ad clicks. |
sponsored_brands_ad_group__cost | NUMERIC | Métrica | Total cost of ad clicks. |
sponsored_brands_ad_group__cpc | NUMERIC | Métrica | Cost-per-click (CPC) |
sponsored_brands_ad_group__ctr | PERCENT | Métrica | Click-through rate (CTR) |
sponsored_brands_ad_group__detail_page_views | NUMERIC | Métrica | Number of detail page views attributed to the ad. |
sponsored_brands_ad_group__impressions | NUMERIC | Métrica | Total number of ad impressions. |
sponsored_brands_ad_group__portfolio_id | TEXT | Dimensão | The identifier of the portfolio the campaign belongs to |
sponsored_brands_ad_group__portfolio_name | TEXT | Dimensão | The name of the portfolio the campaign belongs to |
sponsored_brands_ad_group__purchases | NUMERIC | Métrica | Total number of attributed conversion events occurring within 14 days of an ad click or view. |
sponsored_brands_ad_group__roas | NUMERIC | Métrica | Return on advertising spend (sales divided by cost) |
sponsored_brands_ad_group__sales | NUMERIC | Métrica | Total value of attributed sales occurring within 14 days of an ad click or view. |
sponsored_brands_campaign_non_video__acos | NUMERIC | Métrica | Total advertising cost of sales (cost divided by 14-day sales revenue) |
sponsored_brands_campaign_non_video__attributedconversions14d | NUMERIC | Métrica | Total number of attributed conversion events occurring within 14 days of ad click |
sponsored_brands_campaign_non_video__attributedorderratenewtobrand14d | PERCENT | Métrica | The number of new-to-brand orders relative to the number of clicks (New-to-brand order rate = new-to-brand orders / clicks) |
sponsored_brands_campaign_non_video__attributedordersnewtobrand14d | NUMERIC | Métrica | The number of first-time orders for products within the brand over a one-year lookback window |
sponsored_brands_campaign_non_video__attributedordersnewtobrandpercentage14d | NUMERIC | Métrica | The percentage of total orders that are new-to-brand orders |
sponsored_brands_campaign_non_video__attributedsales14d | NUMERIC | Métrica | Aggregate value of attributed sales occurring within 14 days of click on ad |
sponsored_brands_campaign_non_video__attributedsalesnewtobrand14d | NUMERIC | Métrica | Aggregate value of attributed sales of new-to-brand orders occurring within 7 days of click on ad |
sponsored_brands_campaign_non_video__attributedsalesnewtobrandpercentage14d | PERCENT | Métrica | The percentage of total sales of new-to-brand purchases |
sponsored_brands_campaign_non_video__attributedunitsorderednewtobrand14d | NUMERIC | Métrica | The number of units from first-time orders for products within the brand over a one-year lookback window |
sponsored_brands_campaign_non_video__attributedunitsorderednewtobrandpercentage14d | NUMERIC | Métrica | The percentage of total units that are units from new-to-brand orders |
sponsored_brands_campaign_non_video__attributedunitssold14d | NUMERIC | Métrica | Number of attributed units sold occurring within 14 days of click on an ad |
sponsored_brands_campaign_non_video__campaign | TEXT | Dimensão | The name of the campaign |
sponsored_brands_campaign_non_video__campaign_budget | NUMERIC | Métrica | Total budget allotted to the campaign |
sponsored_brands_campaign_non_video__campaign_budget_type | TEXT | Dimensão | One of: daily or lifetime |
sponsored_brands_campaign_non_video__campaign_status | TEXT | Dimensão | The current status of the campaign |
sponsored_brands_campaign_non_video__campaignadformat | TEXT | Dimensão | Campaign ad format |
sponsored_brands_campaign_non_video__campaignid | TEXT | Dimensão | The unique identifier of the campaign. (duplicate) |
sponsored_brands_campaign_non_video__clicks | NUMERIC | Métrica | Total number of ad clicks |
sponsored_brands_campaign_non_video__cost | NUMERIC | Métrica | Total cost of all ad clicks |
sponsored_brands_campaign_non_video__cpc | NUMERIC | Métrica | Cost-per-click (CPC) |
sponsored_brands_campaign_non_video__ctr | PERCENT | Métrica | Click-through rate (CTR) |
sponsored_brands_campaign_non_video__impressions | NUMERIC | Métrica | Total number of ad impressions |
sponsored_brands_campaign_non_video__portfolio_id | TEXT | Dimensão | The identifier of the portfolio the campaign belongs to |
sponsored_brands_campaign_non_video__portfolio_name | TEXT | Dimensão | The name of the portfolio the campaign belongs to |
sponsored_brands_campaign_non_video__roas | PERCENT | Métrica | Total return on advertising spend (14-day sales revenue divided by cost) |
sponsored_brands_campaign_non_video__spend | NUMERIC | Métrica | Alias for Cost |
sponsored_brands_campaign_non_video__totalcost | NUMERIC | Métrica | Alias for Cost |
sponsored_brands_campaign_video__acos | NUMERIC | Métrica | Total advertising cost of sales (cost divided by sales) |
sponsored_brands_campaign_video__branded_searches | NUMERIC | Métrica | Number of searches that included the name of your brand occurring within 14 days of an ad click or view. |
sponsored_brands_campaign_video__campaign | TEXT | Dimensão | The name of the campaign |
sponsored_brands_campaign_video__campaign_budget_amount | NUMERIC | Métrica | Total budget allotted to the campaign |
sponsored_brands_campaign_video__campaign_budget_currency_code | TEXT | Dimensão | The currency code associated with the campaign. |
sponsored_brands_campaign_video__campaign_budget_type | TEXT | Dimensão | One of: daily or lifetime |
sponsored_brands_campaign_video__campaign_status | TEXT | Dimensão | The current status of the campaign |
sponsored_brands_campaign_video__campaignadformat | TEXT | Dimensão | Campaign ad format |
sponsored_brands_campaign_video__campaignid | TEXT | Dimensão | The unique identifier of the campaign. (duplicate) |
sponsored_brands_campaign_video__clicks | NUMERIC | Métrica | Total number of ad clicks |
sponsored_brands_campaign_video__cost | NUMERIC | Métrica | Total cost of all ad clicks |
sponsored_brands_campaign_video__cpc | NUMERIC | Métrica | Cost-per-click (CPC) |
sponsored_brands_campaign_video__ctr | PERCENT | Métrica | Click-through rate (CTR) |
sponsored_brands_campaign_video__detail_page_views | NUMERIC | Métrica | Number of detail page views occurring within 14 days of an ad click or view. |
sponsored_brands_campaign_video__impressions | NUMERIC | Métrica | Total number of ad impressions |
sponsored_brands_campaign_video__kindle_edition_normalized_pages_read_14d | NUMERIC | Métrica | Number of Kindle Edition Normalized Pages (KENP) read within 14 days of ad click. Relevant to Kindle Direct Publishing (KDP) titles only |
sponsored_brands_campaign_video__portfolio_id | TEXT | Dimensão | The identifier of the portfolio the campaign belongs to |
sponsored_brands_campaign_video__portfolio_name | TEXT | Dimensão | The name of the portfolio the campaign belongs to |
sponsored_brands_campaign_video__purchases | NUMERIC | Métrica | Number of attributed conversion events occurring within 14 days of an ad click or view. |
sponsored_brands_campaign_video__roas | NUMERIC | Métrica | Return on advertising spend (sales divided by cost) |
sponsored_brands_campaign_video__sales | NUMERIC | Métrica | Total value of sales occurring within 14 days of an ad click or view. |
sponsored_brands_campaign_video__spend | NUMERIC | Métrica | Alias for Cost |
sponsored_brands_campaign_video__totalcost | NUMERIC | Métrica | Alias for Cost |
sponsored_brands_purchased_product__attribution_type | TEXT | Dimensão | Attribution type of the purchase: Promoted when the purchased ASIN is the advertised product, Brand Halo when it is another product of the same brand bought indirectly. |
sponsored_brands_purchased_product__campaign_budget_currency_code | TEXT | Dimensão | The currency code associated with the campaign budget. |
sponsored_brands_purchased_product__campaign_id | TEXT | Dimensão | The ID associated with a campaign. |
sponsored_brands_purchased_product__campaign_name | TEXT | Dimensão | The name of the campaign. |
sponsored_brands_purchased_product__orders_14d | NUMERIC | Métrica | Total number of attributed orders within 14 days of an ad click. |
sponsored_brands_purchased_product__portfolio_id | TEXT | Dimensão | The identifier of the portfolio the campaign belongs to |
sponsored_brands_purchased_product__portfolio_name | TEXT | Dimensão | The name of the portfolio the campaign belongs to |
sponsored_brands_purchased_product__purchased_asin | TEXT | Dimensão | The ASIN that customers purchased after an ad click or view. |
sponsored_brands_purchased_product__sales_14d | NUMERIC | Métrica | Total value of attributed sales occurring within 14 days of an ad click. |
sponsored_brands_purchased_product__units_sold_14d | NUMERIC | Métrica | Total number of attributed units sold within 14 days of an ad click. |
sponsored_brands_search_term__acos | NUMERIC | Métrica | Advertising cost of sales (cost divided by sales). |
sponsored_brands_search_term__ad_group_id | TEXT | Dimensão | The ID associated with an ad group. |
sponsored_brands_search_term__ad_group_name | TEXT | Dimensão | The name of the ad group. |
sponsored_brands_search_term__ad_keyword_status | TEXT | Dimensão | The current status of the keyword. |
sponsored_brands_search_term__campaign_budget_currency_code | TEXT | Dimensão | The currency code associated with the campaign budget. |
sponsored_brands_search_term__campaign_id | TEXT | Dimensão | The ID associated with a campaign. |
sponsored_brands_search_term__campaign_name | TEXT | Dimensão | The name of the campaign. |
sponsored_brands_search_term__clicks | NUMERIC | Métrica | Total number of ad clicks. |
sponsored_brands_search_term__cost | NUMERIC | Métrica | Total cost of all ad clicks. |
sponsored_brands_search_term__cpc | NUMERIC | Métrica | Cost-per-click (CPC). |
sponsored_brands_search_term__ctr | PERCENT | Métrica | Click-through rate (CTR). |
sponsored_brands_search_term__impressions | NUMERIC | Métrica | Total number of ad impressions. |
sponsored_brands_search_term__keyword_id | TEXT | Dimensão | The ID of the keyword. |
sponsored_brands_search_term__keyword_text | TEXT | Dimensão | The keyword text that served the ad. |
sponsored_brands_search_term__match_type | TEXT | Dimensão | The match type of the keyword. |
sponsored_brands_search_term__purchases | NUMERIC | Métrica | Number of attributed conversion events within 14 days of an ad click or view. |
sponsored_brands_search_term__roas | PERCENT | Métrica | Return on advertising spend (sales divided by cost). |
sponsored_brands_search_term__sales | NUMERIC | Métrica | Total value of attributed sales within 14 days of an ad click or view. |
sponsored_brands_search_term__search_term | TEXT | Dimensão | The customer search term that resulted in an ad click. |
sponsored_brands_search_term__spend | NUMERIC | Métrica | Alias for Cost. |
sponsored_brands_search_term__totalcost | NUMERIC | Métrica | Alias for Cost. |
sponsored_brands_targeting__acos | NUMERIC | Métrica | Total advertising cost of sales (cost divided by sales) |
sponsored_brands_targeting__ad_group_id | TEXT | Dimensão | The ID associated with the ad group. |
sponsored_brands_targeting__ad_group_name | TEXT | Dimensão | The name of the ad group. |
sponsored_brands_targeting__campaign_id | TEXT | Dimensão | The ID associated with a campaign. |
sponsored_brands_targeting__campaign_name | TEXT | Dimensão | The name of the campaign. |
sponsored_brands_targeting__clicks | NUMERIC | Métrica | Total number of ad clicks. |
sponsored_brands_targeting__cost | NUMERIC | Métrica | Total cost of all ad clicks. |
sponsored_brands_targeting__impressions | NUMERIC | Métrica | Total number of ad impressions. |
sponsored_brands_targeting__keyword_id | TEXT | Dimensão | The ID of the keyword or targeting clause. |
sponsored_brands_targeting__keyword_text | TEXT | Dimensão | The keyword text used for bidding on targeted searches. |
sponsored_brands_targeting__match_type | TEXT | Dimensão | The keyword match type (broad, phrase or exact). |
sponsored_brands_targeting__portfolio_id | TEXT | Dimensão | The identifier of the portfolio the campaign belongs to |
sponsored_brands_targeting__portfolio_name | TEXT | Dimensão | The name of the portfolio the campaign belongs to |
sponsored_brands_targeting__purchases | NUMERIC | Métrica | Number of attributed conversion events occurring within 14 days of an ad click or view. |
sponsored_brands_targeting__roas | NUMERIC | Métrica | Return on advertising spend (sales divided by cost) |
sponsored_brands_targeting__sales | NUMERIC | Métrica | Total value of sales occurring within 14 days of an ad click or view. |
sponsored_brands_targeting__spend | NUMERIC | Métrica | Alias for Cost. |
sponsored_brands_targeting__targeting_expression | TEXT | Dimensão | The targeting expression, e.g. a product or category target. |
sponsored_brands_targeting__targeting_id | TEXT | Dimensão | The ID of the targeting clause. |
sponsored_brands_targeting__targeting_text | TEXT | Dimensão | The human-readable targeting expression. |
sponsored_display_ad_group__acos | NUMERIC | Métrica | Total advertising cost of sales (cost divided by sales) |
sponsored_display_ad_group__ad_group_id | TEXT | Dimensão | The ID associated with the ad group. |
sponsored_display_ad_group__ad_group_name | TEXT | Dimensão | The name of the ad group. |
sponsored_display_ad_group__branded_searches | NUMERIC | Métrica | Number of searches for keywords associated with the brand. |
sponsored_display_ad_group__campaign_id | TEXT | Dimensão | The ID associated with a campaign. |
sponsored_display_ad_group__campaign_name | TEXT | Dimensão | The name of the campaign. |
sponsored_display_ad_group__clicks | NUMERIC | Métrica | Total number of ad clicks. |
sponsored_display_ad_group__cost | NUMERIC | Métrica | Total cost of ad clicks. |
sponsored_display_ad_group__cpc | NUMERIC | Métrica | Cost-per-click (CPC) |
sponsored_display_ad_group__ctr | PERCENT | Métrica | Click-through rate (CTR) |
sponsored_display_ad_group__detail_page_views | NUMERIC | Métrica | Number of detail page views attributed to the ad. |
sponsored_display_ad_group__impressions | NUMERIC | Métrica | Total number of ad impressions. |
sponsored_display_ad_group__portfolio_id | TEXT | Dimensão | The identifier of the portfolio the campaign belongs to |
sponsored_display_ad_group__portfolio_name | TEXT | Dimensão | The name of the portfolio the campaign belongs to |
sponsored_display_ad_group__purchases | NUMERIC | Métrica | Total number of attributed conversion events occurring within 14 days of an ad click or view. |
sponsored_display_ad_group__roas | NUMERIC | Métrica | Return on advertising spend (sales divided by cost) |
sponsored_display_ad_group__sales | NUMERIC | Métrica | Total value of attributed sales occurring within 14 days of an ad click or view. |
sponsored_display_ad_group__units_sold | NUMERIC | Métrica | Total number of attributed units sold occurring within 14 days of an ad click or view. |
sponsored_display_advertised_product__acos | NUMERIC | Métrica | Total advertising cost of sales (cost divided by 14-day sales revenue) |
sponsored_display_advertised_product__ad_group_id | TEXT | Dimensão | The ID associated with the ad group. |
sponsored_display_advertised_product__ad_group_name | TEXT | Dimensão | The name of the ad group. |
sponsored_display_advertised_product__ad_id | TEXT | Dimensão | The ID associated with the ad. |
sponsored_display_advertised_product__campaign_budget_currency_code | TEXT | Dimensão | The currency code associated with the campaign budget. |
sponsored_display_advertised_product__campaign_id | TEXT | Dimensão | The ID associated with a campaign. |
sponsored_display_advertised_product__clicks | NUMERIC | Métrica | Total number of ad clicks. |
sponsored_display_advertised_product__cost | NUMERIC | Métrica | Total cost of ad clicks. |
sponsored_display_advertised_product__impressions | NUMERIC | Métrica | Total number of ad impressions. |
sponsored_display_advertised_product__portfolio_id | TEXT | Dimensão | The identifier of the portfolio the campaign belongs to |
sponsored_display_advertised_product__portfolio_name | TEXT | Dimensão | The name of the portfolio the campaign belongs to |
sponsored_display_advertised_product__promoted_asin | TEXT | Dimensão | The ASIN being promoted. |
sponsored_display_advertised_product__promoted_sku | TEXT | Dimensão | The SKU being promoted. |
sponsored_display_advertised_product__purchases | NUMERIC | Métrica | Total number of attributed conversion events occurring within 14 days of an ad click or view. |
sponsored_display_advertised_product__roas | NUMERIC | Métrica | Return on advertising spend (14-day sales revenue divided by cost) |
sponsored_display_advertised_product__sales | NUMERIC | Métrica | Total value of attributed sales occurring within 14 days of an ad click or view. |
sponsored_display_advertised_product__units_sold | NUMERIC | Métrica | Total number of attributed units sold occurring within 14 days of an ad click or view. |
sponsored_display_campaign__acos | NUMERIC | Métrica | Total advertising cost of sales (cost divided by 14-day sales revenue) |
sponsored_display_campaign__branded_searches | NUMERIC | Métrica | The number of searches that included the name of your brand occurring within 14 days of an ad click or view. |
sponsored_display_campaign__branded_searches_clicks | NUMERIC | Métrica | The number of searches that included the name of your brand occurring within 14 days of an ad click. |
sponsored_display_campaign__branded_searches_views | NUMERIC | Métrica | The number of times a branded keyword was searched on Amazon based on the brands associated to the featured ASINs in your campaign, attributed to an ad view. |
sponsored_display_campaign__campaign_id | TEXT | Dimensão | The ID associated with a campaign. |
sponsored_display_campaign__campaign_name | TEXT | Dimensão | The name associated with a campaign. |
sponsored_display_campaign__clicks | NUMERIC | Métrica | Total number of clicks on an ad. |
sponsored_display_campaign__cost | NUMERIC | Métrica | Total cost of ad clicks. |
sponsored_display_campaign__detail_page_views | NUMERIC | Métrica | Number of detail page views occurring within 14 days of an ad click or view. |
sponsored_display_campaign__detail_page_views_clicks | NUMERIC | Métrica | Number of detail page views occurring within 14 days of an ad click. |
sponsored_display_campaign__impressions | NUMERIC | Métrica | Total number of ad impressions. |
sponsored_display_campaign__impressions_views | NUMERIC | Métrica | Number of impressions that met the Media Ratings Council (MRC) viewability standard. See viewability details at https://advertising.amazon.com/library/guides/viewability |
sponsored_display_campaign__kindle_edition_normalized_pages_read | NUMERIC | Métrica | Number of Kindle Edition Normalized Pages (KENP) read within 14 days of an ad click or view. Relevant to Kindle Direct Publishing (KDP) titles only |
sponsored_display_campaign__new_to_brand_purchases | NUMERIC | Métrica | The number of first-time orders for brand products over a one-year lookback window resulting from an ad click or view. Not available for book vendors. |
sponsored_display_campaign__new_to_brand_purchases_clicks | NUMERIC | Métrica | The number of first-time orders for brand products over a one-year lookback window resulting from an ad click. Not available for book vendors. |
sponsored_display_campaign__new_to_brand_sales_clicks | NUMERIC | Métrica | Total value of new-to-brand sales occurring within 14 days of an ad click. Not available for book vendors. |
sponsored_display_campaign__new_to_brand_units_sold | NUMERIC | Métrica | Total number of attributed units ordered as part of new-to-brand sales occurring within 14 days of an ad click or view. Not available for book vendors. |
sponsored_display_campaign__new_to_brand_units_sold_clicks | NUMERIC | Métrica | Total number of attributed units ordered as part of new-to-brand sales occurring within 14 days of an ad click. Not available for book vendors. |
sponsored_display_campaign__portfolio_id | TEXT | Dimensão | The identifier of the portfolio the campaign belongs to |
sponsored_display_campaign__portfolio_name | TEXT | Dimensão | The name of the portfolio the campaign belongs to |
sponsored_display_campaign__purchases | NUMERIC | Métrica | Number of attributed conversion events occurring within 14 days of an ad click or view. |
sponsored_display_campaign__purchases_clicks | NUMERIC | Métrica | Number of attributed conversion events occurring within 14 days of an ad click. |
sponsored_display_campaign__purchases_promoted_clicks | NUMERIC | Métrica | Number of attributed conversion events occurring within 14 days of ad click where the purchased SKU was the same as the SKU advertised. |
sponsored_display_campaign__roas | NUMERIC | Métrica | Return on advertising spend (14-day sales revenue divided by cost) |
sponsored_display_campaign__sales | NUMERIC | Métrica | Total value of sales occurring within 14 days of an ad click or view. |
sponsored_display_campaign__sales_clicks | NUMERIC | Métrica | Total value of sales occurring within 14 days of an ad click. |
sponsored_display_campaign__sales_promoted_clicks | NUMERIC | Métrica | Total value of sales occurring within 14 days of ad click where the purchased SKU was the same as the SKU advertised. |
sponsored_display_campaign__units_sold | NUMERIC | Métrica | Number of attributed units sold within 14 days of an ad click or view. |
sponsored_display_campaign__video_complete_views | NUMERIC | Métrica | The number of impressions where the video was viewed to 100%. |
sponsored_display_campaign__video_first_quartile_views | NUMERIC | Métrica | The number of impressions where the video was viewed to 25%. |
sponsored_display_campaign__video_midpoint_views | NUMERIC | Métrica | The number of impressions where the video was viewed to 50%. |
sponsored_display_campaign__video_third_quartile_views | NUMERIC | Métrica | The number of impressions where the video was viewed to 75%. |
sponsored_display_campaign__video_unmutes | NUMERIC | Métrica | The number of impressions where a customer unmuted the video. |
sponsored_display_targeting__acos | NUMERIC | Métrica | Total advertising cost of sales (cost divided by 14-day sales revenue) |
sponsored_display_targeting__ad_group_id | TEXT | Dimensão | The ID associated with the ad group. |
sponsored_display_targeting__ad_group_name | TEXT | Dimensão | The name of the ad group. |
sponsored_display_targeting__campaign_id | TEXT | Dimensão | The ID associated with a campaign. |
sponsored_display_targeting__campaign_name | TEXT | Dimensão | The name of the campaign. |
sponsored_display_targeting__clicks | NUMERIC | Métrica | Total number of ad clicks. |
sponsored_display_targeting__cost | NUMERIC | Métrica | Total cost of all ad clicks. |
sponsored_display_targeting__detail_page_views | NUMERIC | Métrica | Number of detail page views occurring within 14 days of an ad click or view. |
sponsored_display_targeting__impressions | NUMERIC | Métrica | Total number of ad impressions. |
sponsored_display_targeting__portfolio_id | TEXT | Dimensão | The identifier of the portfolio the campaign belongs to |
sponsored_display_targeting__portfolio_name | TEXT | Dimensão | The name of the portfolio the campaign belongs to |
sponsored_display_targeting__purchases | NUMERIC | Métrica | Number of attributed conversion events occurring within 14 days of an ad click or view. |
sponsored_display_targeting__roas | NUMERIC | Métrica | Return on advertising spend (14-day sales revenue divided by cost) |
sponsored_display_targeting__sales | NUMERIC | Métrica | Total value of attributed sales occurring within 14 days of an ad click or view. |
sponsored_display_targeting__spend | NUMERIC | Métrica | Alias for Cost. |
sponsored_display_targeting__targeting_expression | TEXT | Dimensão | The targeting expression, e.g. a product or audience target. |
sponsored_display_targeting__targeting_id | TEXT | Dimensão | The ID of the targeting clause. |
sponsored_display_targeting__targeting_text | TEXT | Dimensão | The human-readable targeting expression. |
sponsored_display_targeting__units_sold | NUMERIC | Métrica | Number of attributed units sold within 14 days of an ad click or view. |
sponsored_products_advertised_product__acos | NUMERIC | Métrica | Total advertising cost of sales (cost divided by 14-day sales revenue) |
sponsored_products_advertised_product__ad_group_id | TEXT | Dimensão | The ID associated with the ad group. |
sponsored_products_advertised_product__ad_group_name | TEXT | Dimensão | The name of the ad group. |
sponsored_products_advertised_product__ad_id | TEXT | Dimensão | The ID associated with the product ad. |
sponsored_products_advertised_product__advertised_asin | TEXT | Dimensão | The ASIN that is being advertised. |
sponsored_products_advertised_product__advertised_sku | TEXT | Dimensão | The SKU that is being advertised. |
sponsored_products_advertised_product__campaign_budget_currency_code | TEXT | Dimensão | The currency code associated with the campaign budget. |
sponsored_products_advertised_product__campaign_id | TEXT | Dimensão | The ID associated with a campaign. |
sponsored_products_advertised_product__campaign_name | TEXT | Dimensão | The name of the campaign. |
sponsored_products_advertised_product__campaigntargetingtype | TEXT | Dimensão | Campaign targeting type |
sponsored_products_advertised_product__clicks | NUMERIC | Métrica | Total number of ad clicks. |
sponsored_products_advertised_product__cost | NUMERIC | Métrica | Total cost of all ad clicks. |
sponsored_products_advertised_product__impressions | NUMERIC | Métrica | Total number of ad impressions. |
sponsored_products_advertised_product__portfolio_id | TEXT | Dimensão | The identifier of the portfolio the campaign belongs to |
sponsored_products_advertised_product__portfolio_name | TEXT | Dimensão | The name of the portfolio the campaign belongs to |
sponsored_products_advertised_product__purchases_14d | NUMERIC | Métrica | Total number of attributed conversion events occurring within 14 days of an ad click. |
sponsored_products_advertised_product__purchases_1d | NUMERIC | Métrica | Total number of attributed conversion events occurring within 24 hours of an ad click. |
sponsored_products_advertised_product__purchases_30d | NUMERIC | Métrica | Total number of attributed conversion events occurring within 30 days of an ad click. |
sponsored_products_advertised_product__purchases_7d | NUMERIC | Métrica | Total number of attributed conversion events occurring within 7 days of an ad click. |
sponsored_products_advertised_product__roas | NUMERIC | Métrica | Return on advertising spend (14-day sales revenue divided by cost) |
sponsored_products_advertised_product__sales_14d | NUMERIC | Métrica | Total value of attributed sales occurring within 14 days of an ad click. |
sponsored_products_advertised_product__sales_1d | NUMERIC | Métrica | Total value of attributed sales occurring within 24 hours of an ad click. |
sponsored_products_advertised_product__sales_30d | NUMERIC | Métrica | Total value of attributed sales occurring within 30 days of an ad click. |
sponsored_products_advertised_product__sales_7d | NUMERIC | Métrica | Total value of attributed sales occurring within 7 days of an ad click. |
sponsored_products_advertised_product__units_sold_clicks_14d | NUMERIC | Métrica | Total number of attributed units sold within 14 days of an ad click. |
sponsored_products_advertised_product__units_sold_clicks_1d | NUMERIC | Métrica | Total number of attributed units sold within 24 hours of an ad click. |
sponsored_products_advertised_product__units_sold_clicks_30d | NUMERIC | Métrica | Total number of attributed units sold within 30 days of an ad click. |
sponsored_products_advertised_product__units_sold_clicks_7d | NUMERIC | Métrica | Total number of attributed units sold within 7 days of an ad click. |
sponsored_products_campaign__acos | NUMERIC | Métrica | Total advertising cost of sales (cost divided by 14-day sales revenue) |
sponsored_products_campaign__adnetwork_conversions | NUMERIC | Métrica | The Ad Network Reported Conversions (alias for Attributed conversions for 1 day) |
sponsored_products_campaign__adnetwork_revenue | NUMERIC | Métrica | The Ad Network Reported Revenue (alias for Attributed sales for 1 day) |
sponsored_products_campaign__attributedconversions14d | NUMERIC | Métrica | Total number of attributed conversion events occurring within 14 days of ad click |
sponsored_products_campaign__attributedconversions1d | NUMERIC | Métrica | Total number of attributed conversion events occurring within 24 hours of ad click |
sponsored_products_campaign__attributedconversions30d | NUMERIC | Métrica | Total number of attributed conversion events occurring within 30 days of ad click |
sponsored_products_campaign__attributedconversions7d | NUMERIC | Métrica | Total number of attributed conversion events occurring within 7 days of ad click |
sponsored_products_campaign__attributedsales14d | NUMERIC | Métrica | Aggregate value of attributed sales occurring within 14 days of click on ad |
sponsored_products_campaign__attributedsales1d | NUMERIC | Métrica | Aggregate value of attributed sales occurring within 24 hours of click on ad |
sponsored_products_campaign__attributedsales30d | NUMERIC | Métrica | Aggregate value of attributed sales occurring within 30 days of click on ad |
sponsored_products_campaign__attributedsales7d | NUMERIC | Métrica | Aggregate value of attributed sales occurring within 7 days of click on ad |
sponsored_products_campaign__attributedunitsordered14d | NUMERIC | Métrica | Total number of attributed units ordered within 14 days of ad click |
sponsored_products_campaign__attributedunitsordered1d | NUMERIC | Métrica | Total number of attributed units ordered within 24 hours of ad click |
sponsored_products_campaign__attributedunitsordered30d | NUMERIC | Métrica | Total number of attributed units ordered within 30 days of ad click |
sponsored_products_campaign__attributedunitsordered7d | NUMERIC | Métrica | Total number of attributed units ordered within 7 days of ad click |
sponsored_products_campaign__campaign | TEXT | Dimensão | The name of the campaign |
sponsored_products_campaign__campaign_budget | NUMERIC | Métrica | Total budget allotted to the campaign |
sponsored_products_campaign__campaign_status | TEXT | Dimensão | The current status of the campaign |
sponsored_products_campaign__campaignbiddingstrategy | TEXT | Dimensão | Campaign bidding strategy |
sponsored_products_campaign__campaigndailybudget | NUMERIC | Métrica | Total daily budget for the campaign |
sponsored_products_campaign__campaignid | TEXT | Dimensão | The unique identifier of the campaign. (duplicate) |
sponsored_products_campaign__campaigntargetingtype | TEXT | Dimensão | Campaign targeting type |
sponsored_products_campaign__clicks | NUMERIC | Métrica | Total number of ad clicks |
sponsored_products_campaign__cost | NUMERIC | Métrica | Total cost of all ad clicks |
sponsored_products_campaign__cpc | NUMERIC | Métrica | Cost-per-click (CPC) |
sponsored_products_campaign__ctr | PERCENT | Métrica | Click-through rate (CTR) |
sponsored_products_campaign__impressions | NUMERIC | Métrica | Total number of ad impressions |
